PUBLIC REGISTRY INFORMATION
42,967 registered sex offenders in Pennsylvania
See the November 2026 registry snapshot for Pennsylvania, compare locations, and search the map near a specific address.
Registry snapshot
November 2026- Registry records
- 42,967
- Registry source
- Pennsylvania Sex Offender Registry
- Counties represented
- 67
- Cities represented
- 1,518
- ZIP areas represented
- 1,453
This is a snapshot. Check the official registry for current information.
Registry statistics
Population and rate comparison- Registry records per 10,000 residents
- 33.0
Statewide rate for Pennsylvania
- Population estimate
- 13,018,639
- About 1 registry record per
- 303 residents
About this snapshot
The November 2026 snapshot lists 42,967 registry records in Pennsylvania. It includes 67 counties, 1,518 cities, and 1,453 ZIP areas. With an estimated population of 13,018,639, that is 33.0 registry records per 10,000 residents. City, county, and ZIP totals can overlap.
Explore registered offender addresses in Pennsylvania
County distribution in Pennsylvania
| Location | Registry records | Population estimate | Records per 10,000 |
|---|---|---|---|
| Philadelphia County | 6,233 | 1,579,706 | 39.5 |
| Allegheny County | 3,891 | 1,238,177 | 31.4 |
| Dauphin County | 2,297 | 289,593 | 79.3 |
| Montgomery County | 2,156 | 867,573 | 24.9 |
| Cumberland County | 2,116 | 268,323 | 78.9 |
| York County | 1,979 | 462,924 | 42.7 |
| Lancaster County | 1,773 | 557,931 | 31.8 |
| Delaware County | 1,693 | 579,222 | 29.2 |
| Erie County | 1,525 | 269,052 | 56.7 |
| Berks County | 1,408 | 433,015 | 32.5 |
| Bucks County | 1,199 | 647,461 | 18.5 |
| Westmoreland County | 1,198 | 352,500 | 34.0 |
| Huntingdon County | 1,150 | 43,653 | 263.4 |
| Luzerne County | 1,096 | 327,675 | 33.4 |
| Lackawanna County | 1,063 | 216,146 | 49.2 |
| Chester County | 905 | 547,840 | 16.5 |
| Centre County | 818 | 158,576 | 51.6 |
| Lehigh County | 791 | 378,792 | 20.9 |
| Clearfield County | 752 | 78,635 | 95.6 |
| Fayette County | 731 | 125,997 | 58.0 |
| Mercer County | 713 | 109,257 | 65.3 |
| Schuylkill County | 711 | 143,558 | 49.5 |
| Northampton County | 684 | 318,580 | 21.5 |
| Lycoming County | 668 | 113,489 | 58.9 |
| Northumberland County | 643 | 90,560 | 71.0 |
| Washington County | 632 | 210,042 | 30.1 |
| Lebanon County | 572 | 144,186 | 39.7 |
| Butler County | 555 | 197,254 | 28.1 |
| Somerset County | 546 | 72,799 | 75.0 |
| Franklin County | 536 | 157,379 | 34.1 |
| Beaver County | 516 | 166,324 | 31.0 |
| Monroe County | 502 | 167,515 | 30.0 |
| Cambria County | 483 | 131,538 | 36.7 |
| Blair County | 466 | 121,277 | 38.4 |
| Forest County | 415 | 6,715 | 618.0 |
| Crawford County | 404 | 82,716 | 48.8 |
| Adams County | 381 | 106,115 | 35.9 |
| Indiana County | 302 | 83,042 | 36.4 |
| Wayne County | 296 | 51,262 | 57.7 |
| Greene County | 293 | 34,835 | 84.1 |
| Bradford County | 290 | 59,858 | 48.4 |
| Lawrence County | 289 | 85,024 | 34.0 |
| Armstrong County | 250 | 64,622 | 38.7 |
| Jefferson County | 246 | 43,864 | 56.1 |
| Mifflin County | 209 | 46,041 | 45.4 |
| Perry County | 206 | 46,239 | 44.6 |
| Carbon County | 204 | 65,382 | 31.2 |
| Bedford County | 203 | 47,513 | 42.7 |
| McKean County | 200 | 39,904 | 50.1 |
| Venango County | 195 | 49,801 | 39.2 |
| Warren County | 195 | 37,920 | 51.4 |
| Tioga County | 171 | 40,945 | 41.8 |
| Union County | 170 | 42,456 | 40.0 |
| Susquehanna County | 159 | 38,219 | 41.6 |
| Clarion County | 158 | 37,179 | 42.5 |
| Pike County | 141 | 60,621 | 23.3 |
| Columbia County | 139 | 65,362 | 21.3 |
| Snyder County | 123 | 39,668 | 31.0 |
| Clinton County | 120 | 37,798 | 31.7 |
| Juniata County | 118 | 23,379 | 50.5 |
| Elk County | 107 | 30,506 | 35.1 |
| Wyoming County | 94 | 25,967 | 36.2 |
| Potter County | 85 | 16,188 | 52.5 |
| Montour County | 66 | 18,103 | 36.5 |
| Fulton County | 53 | 14,531 | 36.5 |
| Sullivan County | 20 | 5,888 | 34.0 |
| Cameron County | 16 | 4,427 | 36.1 |
City distribution in Pennsylvania
| Location | Registry records | Population estimate | Records per 10,000 |
|---|---|---|---|
| Gilbertsville | 19 | 6,165 | 30.8 |
| Monessen | 18 | 6,780 | 26.5 |
| Abbottstown | 17 | 940 | 180.9 |
| Abington | 16 | — | — |
| Volant | 14 | — | — |
| Cleona | 10 | 1,882 | 53.1 |
| Galeton | 9 | 789 | 114.1 |
| Acme | 8 | — | — |
| Auburn | 8 | 449 | 178.2 |
| Millerton | 8 | 422 | 189.6 |
| Aaronsburg | 7 | — | — |
| Heilwood | 6 | 239 | 251.0 |
| Adamsburg | 4 | 118 | 339.0 |
| Adrian | 3 | — | — |
| Adah | 2 | — | — |
| Adamsville | 2 | — | — |
| Force | 2 | 226 | 88.5 |
| Thornhurst | 2 | — | — |
| Adamstown | 1 | 2,023 | 4.9 |
| Addison | 1 | 233 | 42.9 |
Each area shows its own total. City, county, and ZIP totals can overlap. Population figures, where shown: U.S. Census Bureau, ACS 5-year estimate.
Frequently asked questions
How many registered sex offenders are listed in Pennsylvania?
The November 2026 snapshot lists 42,967 registry records in Pennsylvania. Counts may differ from official registry totals. Check the official registry for current details.
How do city, county, and ZIP totals relate?
City, county, and ZIP boundaries can overlap, so the same registry record may appear in more than one area.
How can I check registry information near an address?
Open the free interactive map, enter an address, and choose a search radius. Verify identity and current status with the official registry.
Check a specific address
Search the free map and verify any result with the official registry.
Search an address on the map →