PUBLIC REGISTRY INFORMATION
44,805 registered sex offenders in Pennsylvania
See the October 2026 registry snapshot for Pennsylvania, compare locations, and search the map near a specific address.
Registry snapshot
October 2026- Registry records
- 44,805
- Registry source
- Pennsylvania Sex Offender Registry
- Counties represented
- 67
- Cities represented
- 1,506
- ZIP areas represented
- 1,443
This is a snapshot. Check the official registry for current information.
Registry statistics
Population and rate comparison- Registry records per 10,000 residents
- 34.4
Statewide rate for Pennsylvania
- Population estimate
- 13,018,639
- About 1 registry record per
- 291 residents
About this snapshot
The October 2026 snapshot lists 44,805 registry records in Pennsylvania. It includes 67 counties, 1,506 cities, and 1,443 ZIP areas. With an estimated population of 13,018,639, that is 34.4 registry records per 10,000 residents. City, county, and ZIP totals can overlap.
Explore registered offender addresses in Pennsylvania
County distribution in Pennsylvania
| Location | Registry records | Population estimate | Records per 10,000 |
|---|---|---|---|
| Philadelphia County | 6,533 | 1,579,706 | 41.4 |
| Allegheny County | 3,993 | 1,238,177 | 32.2 |
| Dauphin County | 2,380 | 289,593 | 82.2 |
| Montgomery County | 2,218 | 867,573 | 25.6 |
| Cumberland County | 2,192 | 268,323 | 81.7 |
| York County | 2,155 | 462,924 | 46.6 |
| Lancaster County | 1,838 | 557,931 | 32.9 |
| Delaware County | 1,718 | 579,222 | 29.7 |
| Erie County | 1,565 | 269,052 | 58.2 |
| Berks County | 1,549 | 433,015 | 35.8 |
| Westmoreland County | 1,235 | 352,500 | 35.0 |
| Huntingdon County | 1,205 | 43,653 | 276.0 |
| Bucks County | 1,191 | 647,461 | 18.4 |
| Luzerne County | 1,161 | 327,675 | 35.4 |
| Lackawanna County | 1,084 | 216,146 | 50.2 |
| Chester County | 928 | 547,840 | 16.9 |
| Lehigh County | 852 | 378,792 | 22.5 |
| Centre County | 849 | 158,576 | 53.5 |
| Clearfield County | 820 | 78,635 | 104.3 |
| Schuylkill County | 785 | 143,558 | 54.7 |
| Fayette County | 769 | 125,997 | 61.0 |
| Mercer County | 741 | 109,257 | 67.8 |
| Northampton County | 717 | 318,580 | 22.5 |
| Lycoming County | 673 | 113,489 | 59.3 |
| Northumberland County | 664 | 90,560 | 73.3 |
| Washington County | 650 | 210,042 | 30.9 |
| Franklin County | 603 | 157,379 | 38.3 |
| Lebanon County | 601 | 144,186 | 41.7 |
| Somerset County | 567 | 72,799 | 77.9 |
| Beaver County | 558 | 166,324 | 33.5 |
| Butler County | 555 | 197,254 | 28.1 |
| Monroe County | 527 | 167,515 | 31.5 |
| Blair County | 504 | 121,277 | 41.6 |
| Cambria County | 494 | 131,538 | 37.6 |
| Forest County | 416 | 6,715 | 619.5 |
| Crawford County | 415 | 82,716 | 50.2 |
| Adams County | 400 | 106,115 | 37.7 |
| Indiana County | 310 | 83,042 | 37.3 |
| Bradford County | 294 | 59,858 | 49.1 |
| Greene County | 294 | 34,835 | 84.4 |
| Lawrence County | 292 | 85,024 | 34.3 |
| Wayne County | 291 | 51,262 | 56.8 |
| Jefferson County | 260 | 43,864 | 59.3 |
| Armstrong County | 258 | 64,622 | 39.9 |
| Venango County | 226 | 49,801 | 45.4 |
| Bedford County | 219 | 47,513 | 46.1 |
| Mifflin County | 214 | 46,041 | 46.5 |
| McKean County | 210 | 39,904 | 52.6 |
| Carbon County | 204 | 65,382 | 31.2 |
| Perry County | 203 | 46,239 | 43.9 |
| Warren County | 195 | 37,920 | 51.4 |
| Tioga County | 171 | 40,945 | 41.8 |
| Union County | 171 | 42,456 | 40.3 |
| Clarion County | 162 | 37,179 | 43.6 |
| Susquehanna County | 160 | 38,219 | 41.9 |
| Columbia County | 150 | 65,362 | 22.9 |
| Pike County | 139 | 60,621 | 22.9 |
| Juniata County | 130 | 23,379 | 55.6 |
| Snyder County | 128 | 39,668 | 32.3 |
| Clinton County | 116 | 37,798 | 30.7 |
| Elk County | 116 | 30,506 | 38.0 |
| Wyoming County | 101 | 25,967 | 38.9 |
| Potter County | 84 | 16,188 | 51.9 |
| Montour County | 72 | 18,103 | 39.8 |
| Fulton County | 54 | 14,531 | 37.2 |
| Cameron County | 23 | 4,427 | 52.0 |
| Sullivan County | 19 | 5,888 | 32.3 |
City distribution in Pennsylvania
| Location | Registry records | Population estimate | Records per 10,000 |
|---|---|---|---|
| Wilkes Barre | 253 | — | — |
| Carbondale | 64 | 8,789 | 72.8 |
| Hanover Township | 19 | — | — |
| Abbottstown | 17 | 940 | 180.9 |
| Abington | 17 | — | — |
| Lewisberry | 16 | 530 | 301.9 |
| Hatboro | 10 | 8,283 | 12.1 |
| Acme | 8 | — | — |
| Aaronsburg | 6 | — | — |
| Curwensville | 6 | 2,472 | 24.3 |
| Adamsburg | 4 | 118 | 339.0 |
| Adrian | 3 | — | — |
| Locust Gap | 3 | 188 | 159.6 |
| Adah | 2 | — | — |
| Adamsville | 2 | — | — |
| Addison | 2 | 233 | 85.8 |
| Sproul | 2 | 393 | 50.9 |
| Adamstown | 1 | 2,023 | 4.9 |
| Jakosberg | 1 | — | — |
| Narberth | 1 | 4,511 | 2.2 |
Each area shows its own total. City, county, and ZIP totals can overlap. Population figures, where shown: U.S. Census Bureau, ACS 5-year estimate.
Frequently asked questions
How many registered sex offenders are listed in Pennsylvania?
The October 2026 snapshot lists 44,805 registry records in Pennsylvania. Counts may differ from official registry totals. Check the official registry for current details.
How do city, county, and ZIP totals relate?
City, county, and ZIP boundaries can overlap, so the same registry record may appear in more than one area.
How can I check registry information near an address?
Open the free interactive map, enter an address, and choose a search radius. Verify identity and current status with the official registry.
Check a specific address
Search the free map and verify any result with the official registry.
Search an address on the map →