PUBLIC REGISTRY INFORMATION
24,829 registered sex offenders in Ohio
See the November 2026 registry snapshot for Ohio, compare locations, and search the map near a specific address.
Registry snapshot
November 2026- Registry records
- 24,829
- Registry source
- Ohio Sex Offender Registry
- Counties represented
- 88
- Cities represented
- 1,120
- ZIP areas represented
- 1,069
This is a snapshot. Check the official registry for current information.
Registry statistics
Population and rate comparison- Registry records per 10,000 residents
- 21.0
Statewide rate for Ohio
- Population estimate
- 11,810,293
- About 1 registry record per
- 476 residents
About this snapshot
The November 2026 snapshot lists 24,829 registry records in Ohio. It includes 88 counties, 1,120 cities, and 1,069 ZIP areas. With an estimated population of 11,810,293, that is 21.0 registry records per 10,000 residents. City, county, and ZIP totals can overlap.
Explore registered offender addresses in Ohio
County distribution in Ohio
| Location | Registry records | Population estimate | Records per 10,000 |
|---|---|---|---|
| Cuyahoga County | 3,458 | 1,245,873 | 27.8 |
| Franklin County | 2,328 | 1,333,048 | 17.5 |
| Summit County | 1,584 | 537,864 | 29.4 |
| Montgomery County | 1,539 | 536,096 | 28.7 |
| Hamilton County | 1,478 | 830,774 | 17.8 |
| Lucas County | 1,111 | 428,018 | 26.0 |
| Stark County | 869 | 373,713 | 23.3 |
| Mahoning County | 762 | 226,491 | 33.6 |
| Lorain County | 707 | 317,129 | 22.3 |
| Butler County | 628 | 392,876 | 16.0 |
| Richland County | 612 | 125,099 | 48.9 |
| Warren County | 519 | 250,008 | 20.8 |
| Licking County | 466 | 181,837 | 25.6 |
| Trumbull County | 430 | 200,929 | 21.4 |
| Clark County | 385 | 135,158 | 28.5 |
| Allen County | 368 | 101,348 | 36.3 |
| Medina County | 361 | 183,660 | 19.7 |
| Wood County | 354 | 132,064 | 26.8 |
| Columbiana County | 338 | 100,704 | 33.6 |
| Clermont County | 337 | 211,181 | 16.0 |
| Portage County | 336 | 161,956 | 20.7 |
| Fairfield County | 317 | 163,453 | 19.4 |
| Ashland County | 306 | 52,256 | 58.6 |
| Lake County | 299 | 232,216 | 12.9 |
| Morrow County | 292 | 35,404 | 82.5 |
| Miami County | 280 | 110,296 | 25.4 |
| Greene County | 276 | 169,688 | 16.3 |
| Wayne County | 276 | 116,588 | 23.7 |
| Ross County | 267 | 76,492 | 34.9 |
| Marion County | 262 | 65,020 | 40.3 |
| Union County | 259 | 67,324 | 38.5 |
| Scioto County | 256 | 72,627 | 35.2 |
| Delaware County | 251 | 226,834 | 11.1 |
| Pike County | 248 | 27,044 | 91.7 |
| Ashtabula County | 247 | 97,167 | 25.4 |
| Muskingum County | 245 | 86,411 | 28.4 |
| Brown County | 235 | 43,845 | 53.6 |
| Crawford County | 228 | 41,711 | 54.7 |
| Hancock County | 212 | 74,866 | 28.3 |
| Champaign County | 211 | 38,804 | 54.4 |
| Defiance County | 204 | 38,343 | 53.2 |
| Highland County | 203 | 43,517 | 46.6 |
| Belmont County | 194 | 65,473 | 29.6 |
| Shelby County | 191 | 47,929 | 39.9 |
| Tuscarawas County | 187 | 92,385 | 20.2 |
| Jackson County | 183 | 32,650 | 56.0 |
| Geauga County | 180 | 95,481 | 18.9 |
| Erie County | 176 | 74,581 | 23.6 |
| Seneca County | 172 | 54,770 | 31.4 |
| Hocking County | 169 | 27,799 | 60.8 |
| Logan County | 156 | 46,089 | 33.8 |
| Jefferson County | 155 | 64,518 | 24.0 |
| Henry County | 153 | 27,567 | 55.5 |
| Washington County | 153 | 58,978 | 25.9 |
| Williams County | 152 | 36,719 | 41.4 |
| Sandusky County | 147 | 58,778 | 25.0 |
| Guernsey County | 138 | 38,223 | 36.1 |
| Darke County | 136 | 51,594 | 26.4 |
| Madison County | 134 | 44,423 | 30.2 |
| Coshocton County | 132 | 36,744 | 35.9 |
| Paulding County | 130 | 18,791 | 69.2 |
| Pickaway County | 129 | 60,131 | 21.5 |
| Lawrence County | 125 | 56,819 | 22.0 |
| Clinton County | 124 | 42,012 | 29.5 |
| Auglaize County | 119 | 46,125 | 25.8 |
| Huron County | 118 | 58,319 | 20.2 |
| Carroll County | 116 | 26,659 | 43.5 |
| Perry County | 116 | 35,535 | 32.6 |
| Athens County | 113 | 61,737 | 18.3 |
| Preble County | 113 | 40,765 | 27.7 |
| Fayette County | 112 | 28,876 | 38.8 |
| Gallia County | 109 | 29,068 | 37.5 |
| Holmes County | 108 | 44,418 | 24.3 |
| Harrison County | 102 | 14,306 | 71.3 |
| Mercer County | 100 | 42,484 | 23.5 |
| Adams County | 99 | 27,540 | 35.9 |
| Knox County | 97 | 63,142 | 15.4 |
| Ottawa County | 94 | 39,994 | 23.5 |
| Fulton County | 92 | 42,240 | 21.8 |
| Van Wert County | 88 | 28,826 | 30.5 |
| Hardin County | 87 | 30,475 | 28.5 |
| Meigs County | 86 | 21,896 | 39.3 |
| Putnam County | 81 | 34,314 | 23.6 |
| Wyandot County | 78 | 21,598 | 36.1 |
| Vinton County | 73 | 12,630 | 57.8 |
| Monroe County | 58 | 13,227 | 43.8 |
| Noble County | 50 | 14,282 | 35.0 |
| Morgan County | 49 | 13,651 | 35.9 |
City distribution in Ohio
| Location | Registry records | Population estimate | Records per 10,000 |
|---|---|---|---|
| Akron | 1,208 | 189,247 | 63.8 |
| Montpelier | 37 | 3,905 | 94.8 |
| Englewood | 25 | 13,356 | 18.7 |
| Ada | 13 | 4,797 | 27.1 |
| Bidwell | 9 | 904 | 99.6 |
| Albany | 8 | 1,013 | 79.0 |
| Rockford | 7 | 1,008 | 69.4 |
| Aberdeen | 6 | 1,517 | 39.6 |
| Helena | 5 | 245 | 204.1 |
| Adamsville | 4 | 328 | 122.0 |
| Adena | 4 | 716 | 55.9 |
| Addyston | 3 | 904 | 33.2 |
| Rudolph | 3 | 273 | 109.9 |
| Ackron | 2 | — | — |
| Aberdden | 1 | — | — |
| Ahron | 1 | — | — |
| Madison Village | 1 | — | — |
| Raveena | 1 | — | — |
| Williston | 1 | 287 | 34.8 |
| Winsor | 1 | — | — |
Each area shows its own total. City, county, and ZIP totals can overlap. Population figures, where shown: U.S. Census Bureau, ACS 5-year estimate.
Frequently asked questions
How many registered sex offenders are listed in Ohio?
The November 2026 snapshot lists 24,829 registry records in Ohio. Counts may differ from official registry totals. Check the official registry for current details.
How do city, county, and ZIP totals relate?
City, county, and ZIP boundaries can overlap, so the same registry record may appear in more than one area.
How can I check registry information near an address?
Open the free interactive map, enter an address, and choose a search radius. Verify identity and current status with the official registry.
Check a specific address
Search the free map and verify any result with the official registry.
Search an address on the map →