PUBLIC REGISTRY INFORMATION
31,383 registered sex offenders in New York
See the November 2026 registry snapshot for New York, compare locations, and search the map near a specific address.
Registry snapshot
November 2026- Registry records
- 31,383
- Registry source
- New York Sex Offender Registry
- Counties represented
- 62
- Cities represented
- 1,971
- ZIP areas represented
- 1,479
This is a snapshot. Check the official registry for current information.
Registry statistics
Population and rate comparison- Registry records per 10,000 residents
- 15.8
Statewide rate for New York
- Population estimate
- 19,852,366
- About 1 registry record per
- 633 residents
About this snapshot
The November 2026 snapshot lists 31,383 registry records in New York. It includes 62 counties, 1,971 cities, and 1,479 ZIP areas. With an estimated population of 19,852,366, that is 15.8 registry records per 10,000 residents. City, county, and ZIP totals can overlap.
Explore registered offender addresses in New York
County distribution in New York
| Location | Registry records | Population estimate | Records per 10,000 |
|---|---|---|---|
| Bronx County | 2,473 | 1,404,779 | 17.6 |
| Kings County | 2,207 | 2,631,580 | 8.4 |
| Queens County | 1,895 | 2,323,052 | 8.2 |
| Monroe County | 1,582 | 753,753 | 21.0 |
| Erie County | 1,565 | 950,622 | 16.5 |
| New York County | 1,490 | 1,629,477 | 9.1 |
| Onondaga County | 1,247 | 471,129 | 26.5 |
| Suffolk County | 1,109 | 1,530,146 | 7.2 |
| Oneida County | 937 | 229,124 | 40.9 |
| Westchester County | 784 | 999,677 | 7.8 |
| Albany County | 731 | 317,018 | 23.1 |
| Niagara County | 657 | 210,721 | 31.2 |
| Broome County | 638 | 197,378 | 32.3 |
| Dutchess County | 616 | 298,220 | 20.7 |
| Oswego County | 570 | 117,953 | 48.3 |
| Chemung County | 552 | 82,147 | 67.2 |
| Steuben County | 519 | 92,588 | 56.1 |
| Nassau County | 501 | 1,389,591 | 3.6 |
| Ulster County | 481 | 182,601 | 26.3 |
| Orange County | 464 | 406,616 | 11.4 |
| Saratoga County | 454 | 238,284 | 19.1 |
| Schenectady County | 452 | 160,369 | 28.2 |
| St. Lawrence County | 436 | 107,226 | 40.7 |
| Chautauqua County | 413 | 125,544 | 32.9 |
| Clinton County | 407 | 78,493 | 51.9 |
| Washington County | 357 | 60,522 | 59.0 |
| Rensselaer County | 350 | 160,332 | 21.8 |
| Richmond County | 346 | 494,956 | 7.0 |
| Ontario County | 344 | 112,625 | 30.5 |
| Cayuga County | 343 | 75,102 | 45.7 |
| Franklin County | 337 | 46,696 | 72.2 |
| Wayne County | 335 | 90,929 | 36.8 |
| Jefferson County | 332 | 115,040 | 28.9 |
| Sullivan County | 326 | 79,721 | 40.9 |
| Cattaraugus County | 310 | 76,145 | 40.7 |
| Wyoming County | 310 | 39,753 | 78.0 |
| Genesee County | 300 | 57,787 | 51.9 |
| Livingston County | 256 | 61,498 | 41.6 |
| Herkimer County | 255 | 59,757 | 42.7 |
| Fulton County | 241 | 52,487 | 45.9 |
| Warren County | 237 | 65,517 | 36.2 |
| Allegany County | 233 | 47,159 | 49.4 |
| Seneca County | 233 | 32,920 | 70.8 |
| Chenango County | 227 | 46,321 | 49.0 |
| Cortland County | 216 | 46,246 | 46.7 |
| Orleans County | 209 | 39,608 | 52.8 |
| Montgomery County | 207 | 49,528 | 41.8 |
| Greene County | 196 | 47,409 | 41.3 |
| Madison County | 183 | 67,328 | 27.2 |
| Tompkins County | 177 | 104,537 | 16.9 |
| Tioga County | 147 | 47,864 | 30.7 |
| Columbia County | 141 | 61,100 | 23.1 |
| Otsego County | 128 | 60,108 | 21.3 |
| Delaware County | 127 | 44,487 | 28.5 |
| Essex County | 125 | 36,973 | 33.8 |
| Rockland County | 122 | 341,883 | 3.6 |
| Yates County | 99 | 24,526 | 40.4 |
| Lewis County | 86 | 26,607 | 32.3 |
| Putnam County | 79 | 98,107 | 8.1 |
| Schoharie County | 67 | 30,049 | 22.3 |
| Schuyler County | 58 | 17,562 | 33.0 |
| Hamilton County | 7 | 5,089 | 13.8 |
City distribution in New York
| Location | Registry records | Population estimate | Records per 10,000 |
|---|---|---|---|
| Plattsburgh | 135 | 19,830 | 68.1 |
| Addison | 31 | 1,688 | 183.6 |
| Saranac Lake | 15 | 4,965 | 30.2 |
| Cleveland | 14 | 785 | 178.3 |
| Afton | 8 | 1,225 | 65.3 |
| Accord | 7 | 638 | 109.7 |
| Adams Center | 6 | 1,075 | 55.8 |
| Adams | 5 | 1,531 | 32.7 |
| Acra | 4 | — | — |
| Thornwood | 4 | 4,140 | 9.7 |
| Aguadilla | 2 | — | — |
| Salt Point | 2 | 322 | 62.1 |
| A | 1 | — | — |
| Absconder Warrant Issued | 1 | — | — |
| Aguirre | 1 | — | — |
| Clifton Prk | 1 | — | — |
| Glensfall | 1 | — | — |
| St Johnsonville | 1 | — | — |
| Utca | 1 | — | — |
| West Town | 1 | — | — |
Each area shows its own total. City, county, and ZIP totals can overlap. Population figures, where shown: U.S. Census Bureau, ACS 5-year estimate.
Frequently asked questions
How many registered sex offenders are listed in New York?
The November 2026 snapshot lists 31,383 registry records in New York. Counts may differ from official registry totals. Check the official registry for current details.
How do city, county, and ZIP totals relate?
City, county, and ZIP boundaries can overlap, so the same registry record may appear in more than one area.
How can I check registry information near an address?
Open the free interactive map, enter an address, and choose a search radius. Verify identity and current status with the official registry.
Check a specific address
Search the free map and verify any result with the official registry.
Search an address on the map →