PUBLIC REGISTRY INFORMATION
760 registered sex offenders in Suffolk County, Massachusetts
See the November 2026 registry snapshot for Suffolk County and search the map near a specific address.
Registry snapshot
November 2026- Registry records
- 760
- Registry source
- Massachusetts Sex Offender Registry
This is a snapshot. Check the official registry for current information.
Registry statistics
Population and rate comparison- Registry records per 10,000 residents
- 9.7
- Population estimate
- 785,121
- About 1 registry record per
- 1,033 residents
About this snapshot
The November 2026 snapshot lists 760 registry records in Suffolk County, Massachusetts. With an estimated population of 785,121, that is 9.7 registry records per 10,000 residents. This is 38% above the Massachusetts statewide rate (7.0 per 10,000).
Explore registered offender addresses near Suffolk County
Cities near Suffolk County
| Location | Registry records | Population estimate | Records per 10,000 |
|---|---|---|---|
| Boston | 260 | 666,442 | 3.9 |
| New Bedford | 219 | 100,998 | 21.7 |
| Brockton | 138 | 105,386 | 13.1 |
| Ware | 42 | 6,369 | 65.9 |
| Leominster | 40 | 43,909 | 9.1 |
| Chelsea | 31 | 39,908 | 7.8 |
| Cambridge | 29 | 118,796 | 2.4 |
| Saugus | 18 | 28,773 | 6.3 |
| Stoughton | 17 | — | — |
| Brighton | 13 | — | — |
| East Bridgewater | 10 | — | — |
| Newton | 9 | 89,044 | 1.0 |
| Carver | 8 | — | — |
| Abington | 7 | 17,053 | 4.1 |
| Bridgewater | 5 | — | — |
| Winthrop | 5 | — | — |
| Brookline | 4 | 63,266 | 0.6 |
| Charlestown | 4 | — | — |
| Allston | 2 | — | — |
| Boston-Quincy | 1 | — | — |
ZIP codes near Suffolk County
| Location | Registry records | Population estimate | Records per 10,000 |
|---|---|---|---|
| ZIP code 01201 | 101 | 44,848 | 22.5 |
| ZIP code 01902 | 93 | 50,066 | 18.6 |
| ZIP code 01420 | 82 | 41,839 | 19.6 |
| ZIP code 01475 | 55 | 10,265 | 53.6 |
| ZIP code 01082 | 42 | 10,392 | 40.4 |
| ZIP code 01453 | 39 | 43,851 | 8.9 |
| ZIP code 01905 | 34 | 28,221 | 12.0 |
| ZIP code 02148 | 27 | 65,906 | 4.1 |
| ZIP code 02149 | 22 | 50,045 | 4.4 |
| ZIP code 01840 | 18 | 8,522 | 21.1 |
| ZIP code 01906 | 18 | 28,773 | 6.3 |
| ZIP code 01904 | 13 | 21,003 | 6.2 |
| ZIP code 01226 | 12 | 6,256 | 19.2 |
| ZIP code 02330 | 8 | 11,712 | 6.8 |
| ZIP code 02343 | 7 | 11,346 | 6.2 |
| ZIP code 01611 | 5 | 2,299 | 21.7 |
| ZIP code 02324 | 5 | 25,704 | 1.9 |
| ZIP code 01860 | 4 | 6,748 | 5.9 |
| ZIP code 01867 | 3 | 25,612 | 1.2 |
| ZIP code 02214 | 1 | — | — |
Other counties in Massachusetts
| Location | Registry records | Population estimate | Records per 10,000 |
|---|---|---|---|
| Worcester County | 873 | 867,788 | 10.1 |
| Hampden County | 733 | 462,815 | 15.8 |
| Bristol County | 604 | 582,270 | 10.4 |
| Middlesex County | 592 | 1,638,365 | 3.6 |
| Essex County | 551 | 813,054 | 6.8 |
| Plymouth County | 350 | 535,075 | 6.5 |
| Norfolk County | 254 | 730,082 | 3.5 |
| Berkshire County | 217 | 129,430 | 16.8 |
| Barnstable County | 150 | 231,668 | 6.5 |
| Hampshire County | 136 | 162,028 | 8.4 |
| Franklin County | 114 | 70,944 | 16.1 |
| Dukes County | 8 | 20,933 | 3.8 |
| Nantucket County | 5 | 14,483 | 3.5 |
Each area shows its own total. City, county, and ZIP totals can overlap. Population figures, where shown: U.S. Census Bureau, ACS 5-year estimate.
Frequently asked questions
How many registered sex offenders are listed in Suffolk County?
The November 2026 snapshot lists 760 registry records in Suffolk County, Massachusetts. Counts may differ from official registry totals. Check the official registry for current details.
How do city, county, and ZIP totals relate?
City, county, and ZIP boundaries can overlap, so the same registry record may appear in more than one area.
How can I check registry information near an address?
Open the free interactive map, enter an address, and choose a search radius. Verify identity and current status with the official registry.
Check a specific address
Search the free map and verify any result with the official registry.
Search an address on the map →