PUBLIC REGISTRY INFORMATION
551 registered sex offenders in Essex County, Massachusetts
See the November 2026 registry snapshot for Essex County and search the map near a specific address.
Registry snapshot
November 2026- Registry records
- 551
- Registry source
- Massachusetts Sex Offender Registry
This is a snapshot. Check the official registry for current information.
Registry statistics
Population and rate comparison- Registry records per 10,000 residents
- 6.8
- Population estimate
- 813,054
- About 1 registry record per
- 1,476 residents
About this snapshot
The November 2026 snapshot lists 551 registry records in Essex County, Massachusetts. With an estimated population of 813,054, that is 6.8 registry records per 10,000 residents. This is 4% below the Massachusetts statewide rate (7.0 per 10,000).
Explore registered offender addresses near Essex County
Cities near Essex County
| Location | Registry records | Population estimate | Records per 10,000 |
|---|---|---|---|
| Boston | 260 | 666,442 | 3.9 |
| Dorchester | 166 | — | — |
| Gardner | 42 | 21,148 | 19.9 |
| Leominster | 40 | 43,909 | 9.1 |
| Salem | 38 | 44,795 | 8.5 |
| Cambridge | 29 | 118,796 | 2.4 |
| Beverly | 24 | 42,665 | 5.6 |
| Saugus | 18 | 28,773 | 6.3 |
| Woburn | 16 | 41,939 | 3.8 |
| Danvers | 12 | 28,098 | 4.3 |
| Amesbury | 11 | 17,403 | 6.3 |
| Bellingham | 6 | 5,325 | 11.3 |
| Winthrop | 5 | — | — |
| Andover | 4 | 9,451 | 4.2 |
| Boxford | 3 | 2,284 | 13.1 |
| Groveland | 3 | — | — |
| Byfield | 2 | — | — |
| Ipswich | 2 | 4,924 | 4.1 |
| Marblehead | 2 | 20,413 | 1.0 |
| Manchester | 1 | — | — |
ZIP codes near Essex County
| Location | Registry records | Population estimate | Records per 10,000 |
|---|---|---|---|
| ZIP code 01040 | 107 | 37,813 | 28.3 |
| ZIP code 01420 | 82 | 41,839 | 19.6 |
| ZIP code 01610 | 58 | 30,444 | 19.1 |
| ZIP code 02121 | 47 | 29,040 | 16.2 |
| ZIP code 01440 | 42 | 21,276 | 19.7 |
| ZIP code 01453 | 39 | 43,851 | 8.9 |
| ZIP code 01550 | 39 | 17,928 | 21.8 |
| ZIP code 01830 | 29 | 26,530 | 10.9 |
| ZIP code 01844 | 24 | 53,420 | 4.5 |
| ZIP code 01801 | 18 | 41,939 | 4.3 |
| ZIP code 01930 | 13 | 30,075 | 4.3 |
| ZIP code 01923 | 12 | 27,991 | 4.3 |
| ZIP code 01826 | 11 | 32,629 | 3.4 |
| ZIP code 01952 | 11 | 9,281 | 11.9 |
| ZIP code 01845 | 8 | 32,494 | 2.5 |
| ZIP code 01810 | 4 | 35,648 | 1.1 |
| ZIP code 01860 | 4 | 6,748 | 5.9 |
| ZIP code 01879 | 2 | 12,550 | 1.6 |
| ZIP code 01950 | 1 | 18,652 | 0.5 |
| ZIP code 01982 | 1 | 7,680 | 1.3 |
Other counties in Massachusetts
| Location | Registry records | Population estimate | Records per 10,000 |
|---|---|---|---|
| Worcester County | 873 | 867,788 | 10.1 |
| Suffolk County | 760 | 785,121 | 9.7 |
| Hampden County | 733 | 462,815 | 15.8 |
| Bristol County | 604 | 582,270 | 10.4 |
| Middlesex County | 592 | 1,638,365 | 3.6 |
| Plymouth County | 350 | 535,075 | 6.5 |
| Norfolk County | 254 | 730,082 | 3.5 |
| Berkshire County | 217 | 129,430 | 16.8 |
| Barnstable County | 150 | 231,668 | 6.5 |
| Hampshire County | 136 | 162,028 | 8.4 |
| Franklin County | 114 | 70,944 | 16.1 |
| Dukes County | 8 | 20,933 | 3.8 |
| Nantucket County | 5 | 14,483 | 3.5 |
Each area shows its own total. City, county, and ZIP totals can overlap. Population figures, where shown: U.S. Census Bureau, ACS 5-year estimate.
Frequently asked questions
How many registered sex offenders are listed in Essex County?
The November 2026 snapshot lists 551 registry records in Essex County, Massachusetts. Counts may differ from official registry totals. Check the official registry for current details.
How do city, county, and ZIP totals relate?
City, county, and ZIP boundaries can overlap, so the same registry record may appear in more than one area.
How can I check registry information near an address?
Open the free interactive map, enter an address, and choose a search radius. Verify identity and current status with the official registry.
Check a specific address
Search the free map and verify any result with the official registry.
Search an address on the map →