PUBLIC REGISTRY INFORMATION
44,708 registered sex offenders in Florida
See the October 2026 registry snapshot for Florida, compare locations, and search the map near a specific address.
Registry snapshot
October 2026- Registry records
- 44,708
- Registry source
- Florida Sex Offender Registry
- Counties represented
- 67
- Cities represented
- 805
- ZIP areas represented
- 994
This is a snapshot. Check the official registry for current information.
Registry statistics
Population and rate comparison- Registry records per 10,000 residents
- 19.9
Statewide rate for Florida
- Population estimate
- 22,416,077
- About 1 registry record per
- 501 residents
About this snapshot
The October 2026 snapshot lists 44,708 registry records in Florida. It includes 67 counties, 805 cities, and 994 ZIP areas. With an estimated population of 22,416,077, that is 19.9 registry records per 10,000 residents. City, county, and ZIP totals can overlap.
Explore registered offender addresses in Florida
County distribution in Florida
| Location | Registry records | Population estimate | Records per 10,000 |
|---|---|---|---|
| Orange County | 3,098 | 1,471,937 | 21.0 |
| Duval County | 2,595 | 1,023,153 | 25.4 |
| Hillsborough County | 2,255 | 1,522,748 | 14.8 |
| Miami-Dade County | 2,052 | 2,738,356 | 7.5 |
| Pinellas County | 1,899 | 963,481 | 19.7 |
| Broward County | 1,559 | 1,977,129 | 7.9 |
| Polk County | 1,547 | 790,694 | 19.6 |
| Palm Beach County | 1,312 | 1,533,806 | 8.6 |
| Escambia County | 1,269 | 325,923 | 38.9 |
| Marion County | 1,209 | 400,078 | 30.2 |
| Pasco County | 1,134 | 611,444 | 18.5 |
| Lee County | 1,100 | 817,666 | 13.5 |
| Volusia County | 1,097 | 579,622 | 18.9 |
| Brevard County | 1,067 | 632,780 | 16.9 |
| Leon County | 1,004 | 297,542 | 33.7 |
| Alachua County | 762 | 285,492 | 26.7 |
| Osceola County | 749 | 427,415 | 17.5 |
| Lake County | 669 | 412,924 | 16.2 |
| Sarasota County | 662 | 459,547 | 14.4 |
| St. Lucie County | 623 | 360,500 | 17.3 |
| Manatee County | 595 | 429,792 | 13.8 |
| Hernando County | 571 | 207,018 | 27.6 |
| Bay County | 549 | 186,393 | 29.5 |
| Citrus County | 470 | 162,472 | 28.9 |
| Putnam County | 466 | 75,164 | 62.0 |
| Santa Rosa County | 464 | 198,472 | 23.4 |
| Clay County | 451 | 227,584 | 19.8 |
| Okaloosa County | 445 | 216,599 | 20.5 |
| Seminole County | 400 | 481,470 | 8.3 |
| Charlotte County | 377 | 201,064 | 18.8 |
| Columbia County | 356 | 71,789 | 49.6 |
| Gadsden County | 334 | 43,710 | 76.4 |
| Collier County | 313 | 398,291 | 7.9 |
| St. Johns County | 293 | 306,934 | 9.5 |
| Sumter County | 287 | 143,408 | 20.0 |
| Indian River County | 251 | 166,936 | 15.0 |
| Walton County | 232 | 82,948 | 28.0 |
| Levy County | 221 | 45,391 | 48.7 |
| Jackson County | 210 | 48,250 | 43.5 |
| Highlands County | 202 | 105,702 | 19.1 |
| Martin County | 188 | 162,176 | 11.6 |
| Baker County | 183 | 28,430 | 64.4 |
| Nassau County | 183 | 97,859 | 18.7 |
| Okeechobee County | 175 | 40,816 | 42.9 |
| Flagler County | 167 | 126,528 | 13.2 |
| Monroe County | 140 | 81,860 | 17.1 |
| Bradford County | 137 | 27,885 | 49.1 |
| Wakulla County | 128 | 35,387 | 36.2 |
| Dixie County | 124 | 17,058 | 72.7 |
| Suwannee County | 119 | 45,342 | 26.2 |
| Washington County | 118 | 25,529 | 46.2 |
| DeSoto County | 109 | 35,386 | 30.8 |
| Taylor County | 92 | 21,503 | 42.8 |
| Holmes County | 82 | 19,513 | 42.0 |
| Jefferson County | 82 | 15,091 | 54.3 |
| Calhoun County | 77 | 13,492 | 57.1 |
| Madison County | 71 | 18,089 | 39.3 |
| Hardee County | 70 | 25,675 | 27.3 |
| Franklin County | 64 | 12,553 | 51.0 |
| Union County | 60 | 15,701 | 38.2 |
| Glades County | 57 | 12,563 | 45.4 |
| Gilchrist County | 53 | 19,040 | 27.8 |
| Hendry County | 43 | 42,382 | 10.1 |
| Liberty County | 43 | 7,687 | 55.9 |
| Gulf County | 39 | 15,131 | 25.8 |
| Hamilton County | 33 | 13,616 | 24.2 |
| Lafayette County | 14 | 8,161 | 17.2 |
City distribution in Florida
| Location | Registry records | Population estimate | Records per 10,000 |
|---|---|---|---|
| Alachua | 43 | 10,743 | 40.0 |
| Altamonte Springs | 43 | 46,116 | 9.3 |
| Altha | 27 | 457 | 590.8 |
| Altoona | 21 | — | — |
| Apollo Beach | 19 | 33,355 | 5.7 |
| Alford | 16 | 354 | 452.0 |
| Southport | 10 | 873 | 114.5 |
| Alva | 9 | 3,389 | 26.6 |
| Summerland Key | 5 | — | — |
| Big Pine Key | 3 | 4,258 | 7.0 |
| Absconder | 1 | — | — |
| Alligator Point | 1 | — | — |
| Altomont | 1 | — | — |
| Amite | 1 | — | — |
| Bayonet Point | 1 | 23,822 | 0.4 |
| Chicago | 1 | — | — |
| Jackonville | 1 | — | — |
| Mango | 1 | 13,242 | 0.8 |
| Panama Cty Bch | 1 | — | — |
| Winter | 1 | — | — |
Each area shows its own total. City, county, and ZIP totals can overlap. Population figures, where shown: U.S. Census Bureau, ACS 5-year estimate.
Frequently asked questions
How many registered sex offenders are listed in Florida?
The October 2026 snapshot lists 44,708 registry records in Florida. Counts may differ from official registry totals. Check the official registry for current details.
How do city, county, and ZIP totals relate?
City, county, and ZIP boundaries can overlap, so the same registry record may appear in more than one area.
How can I check registry information near an address?
Open the free interactive map, enter an address, and choose a search radius. Verify identity and current status with the official registry.
Check a specific address
Search the free map and verify any result with the official registry.
Search an address on the map →