PUBLIC REGISTRY INFORMATION
67,301 registered sex offenders in Florida
See the November 2026 registry snapshot for Florida, compare locations, and search the map near a specific address.
Registry snapshot
November 2026- Registry records
- 67,301
- Registry source
- Florida Sex Offender Registry
- Counties represented
- 67
- Cities represented
- 849
- ZIP areas represented
- 1,011
This is a snapshot. Check the official registry for current information.
Registry statistics
Population and rate comparison- Registry records per 10,000 residents
- 30.0
Statewide rate for Florida
- Population estimate
- 22,416,077
- About 1 registry record per
- 333 residents
About this snapshot
The November 2026 snapshot lists 67,301 registry records in Florida. It includes 67 counties, 849 cities, and 1,011 ZIP areas. With an estimated population of 22,416,077, that is 30.0 registry records per 10,000 residents. City, county, and ZIP totals can overlap.
Explore registered offender addresses in Florida
County distribution in Florida
| Location | Registry records | Population estimate | Records per 10,000 |
|---|---|---|---|
| Miami-Dade County | 3,937 | 2,738,356 | 14.4 |
| Orange County | 3,737 | 1,471,937 | 25.4 |
| Duval County | 3,219 | 1,023,153 | 31.5 |
| Hillsborough County | 2,978 | 1,522,748 | 19.6 |
| Broward County | 2,577 | 1,977,129 | 13.0 |
| Pinellas County | 2,367 | 963,481 | 24.6 |
| Polk County | 2,045 | 790,694 | 25.9 |
| Palm Beach County | 1,781 | 1,533,806 | 11.6 |
| Marion County | 1,402 | 400,078 | 35.0 |
| Escambia County | 1,398 | 325,923 | 42.9 |
| Volusia County | 1,353 | 579,622 | 23.3 |
| Brevard County | 1,347 | 632,780 | 21.3 |
| Lee County | 1,338 | 817,666 | 16.4 |
| Pasco County | 1,276 | 611,444 | 20.9 |
| Leon County | 1,205 | 297,542 | 40.5 |
| Alachua County | 961 | 285,492 | 33.7 |
| Osceola County | 827 | 427,415 | 19.3 |
| Lake County | 762 | 412,924 | 18.5 |
| St. Lucie County | 735 | 360,500 | 20.4 |
| Sarasota County | 732 | 459,547 | 15.9 |
| Manatee County | 679 | 429,792 | 15.8 |
| Bay County | 618 | 186,393 | 33.2 |
| Hernando County | 618 | 207,018 | 29.9 |
| Citrus County | 523 | 162,472 | 32.2 |
| Putnam County | 514 | 75,164 | 68.4 |
| Santa Rosa County | 499 | 198,472 | 25.1 |
| Okaloosa County | 492 | 216,599 | 22.7 |
| Clay County | 477 | 227,584 | 21.0 |
| Seminole County | 477 | 481,470 | 9.9 |
| Gadsden County | 402 | 43,710 | 92.0 |
| Columbia County | 401 | 71,789 | 55.9 |
| Charlotte County | 399 | 201,064 | 19.8 |
| Collier County | 349 | 398,291 | 8.8 |
| Sumter County | 321 | 143,408 | 22.4 |
| St. Johns County | 320 | 306,934 | 10.4 |
| Indian River County | 292 | 166,936 | 17.5 |
| Highlands County | 253 | 105,702 | 23.9 |
| Levy County | 244 | 45,391 | 53.8 |
| Walton County | 238 | 82,948 | 28.7 |
| Jackson County | 222 | 48,250 | 46.0 |
| Martin County | 221 | 162,176 | 13.6 |
| Baker County | 217 | 28,430 | 76.3 |
| Okeechobee County | 194 | 40,816 | 47.5 |
| Flagler County | 192 | 126,528 | 15.2 |
| Nassau County | 190 | 97,859 | 19.4 |
| Monroe County | 165 | 81,860 | 20.2 |
| Bradford County | 155 | 27,885 | 55.6 |
| Wakulla County | 140 | 35,387 | 39.6 |
| Suwannee County | 134 | 45,342 | 29.6 |
| Dixie County | 130 | 17,058 | 76.2 |
| DeSoto County | 128 | 35,386 | 36.2 |
| Washington County | 123 | 25,529 | 48.2 |
| Taylor County | 103 | 21,503 | 47.9 |
| Holmes County | 100 | 19,513 | 51.2 |
| Jefferson County | 91 | 15,091 | 60.3 |
| Calhoun County | 83 | 13,492 | 61.5 |
| Union County | 80 | 15,701 | 51.0 |
| Madison County | 79 | 18,089 | 43.7 |
| Hardee County | 78 | 25,675 | 30.4 |
| Franklin County | 71 | 12,553 | 56.6 |
| Gilchrist County | 65 | 19,040 | 34.1 |
| Glades County | 63 | 12,563 | 50.1 |
| Hendry County | 50 | 42,382 | 11.8 |
| Liberty County | 46 | 7,687 | 59.8 |
| Gulf County | 42 | 15,131 | 27.8 |
| Hamilton County | 36 | 13,616 | 26.4 |
| Lafayette County | 15 | 8,161 | 18.4 |
City distribution in Florida
| Location | Registry records | Population estimate | Records per 10,000 |
|---|---|---|---|
| North Miami | 64 | 60,344 | 10.6 |
| The Villages | 60 | 83,498 | 7.2 |
| Altamonte Springs | 48 | 46,116 | 10.4 |
| Thonotosassa | 47 | 15,764 | 29.8 |
| Alachua | 44 | 10,743 | 41.0 |
| Altha | 32 | 457 | 700.2 |
| Beverly Hills | 29 | 9,650 | 30.1 |
| Doral | 23 | 79,216 | 2.9 |
| Altoona | 22 | — | — |
| Ellenton | 16 | 5,133 | 31.2 |
| Alford | 15 | 354 | 423.7 |
| Mcdavid | 12 | — | — |
| Alva | 9 | 3,389 | 26.6 |
| Coleman | 9 | 705 | 127.7 |
| Absconder | 1 | — | — |
| Alligator Point | 1 | — | — |
| Altomont | 1 | — | — |
| Amite | 1 | — | — |
| Green Acres | 1 | — | — |
| Incaceration | 1 | — | — |
Each area shows its own total. City, county, and ZIP totals can overlap. Population figures, where shown: U.S. Census Bureau, ACS 5-year estimate.
Frequently asked questions
How many registered sex offenders are listed in Florida?
The November 2026 snapshot lists 67,301 registry records in Florida. Counts may differ from official registry totals. Check the official registry for current details.
How do city, county, and ZIP totals relate?
City, county, and ZIP boundaries can overlap, so the same registry record may appear in more than one area.
How can I check registry information near an address?
Open the free interactive map, enter an address, and choose a search radius. Verify identity and current status with the official registry.
Check a specific address
Search the free map and verify any result with the official registry.
Search an address on the map →